<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: PhotoNetCast #17 &#8211; Geotagging with the Photofinder Mini</title>
	<atom:link href="http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html</link>
	<description>PhotoNetCast brings you the photography topics that matter, whether you are a newcomer, photography enthusiast, semi-pro or even a photography professional.  We highlight the latest news, discuss photography equipment (dSLR cameras, photography lighting, accessories, etc.), workflow, tips and tutorials, as well as discuss in-depth topics to help you improve your photography from both a business and creative prespectives.  Hosted by Antonio Marques, Jim Goldstein, Brian Auer and Martin Gommel, PhotoNetCast has a very conversational format in which both digital photography and film photography are discussed in an open and entertaining way.  Our guests, people who matter in the digital photography world, bring additional value to the show and share their perspectives in today\&#039;s photography.  Whatever your level is in photography, whether you express your creativity through digital or film photography, we are confident you will enjoy our discussions on PhotoNetCast and we hope you join us for every show.</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:10:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Announcing: Now a &#8220;Greener Photography&#8221; Member &#124; JMG-Galleries - Jim M. Goldstein Photography: travel, landscape, and nature pictures - stock photos and fine art prints</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-329</link>
		<dc:creator>Announcing: Now a &#8220;Greener Photography&#8221; Member &#124; JMG-Galleries - Jim M. Goldstein Photography: travel, landscape, and nature pictures - stock photos and fine art prints</dc:creator>
		<pubDate>Tue, 16 Dec 2008 08:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-329</guid>
		<description>[...] a great cause to join and support. You may have heard me mention this web site in late November on PhotoNetCast, but I wanted to be sure to directly mention it here on my [...]</description>
		<content:encoded><![CDATA[<p>[...] a great cause to join and support. You may have heard me mention this web site in late November on PhotoNetCast, but I wanted to be sure to directly mention it here on my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATP Photofinder Mini Contest Winners &#124; PhotoNetCast</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-294</link>
		<dc:creator>ATP Photofinder Mini Contest Winners &#124; PhotoNetCast</dc:creator>
		<pubDate>Mon, 08 Dec 2008 14:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-294</guid>
		<description>[...] our episode #17 we started a giveaway of ATP Electronics products, namely 1 ATP Photofinder Mini, 3 4Gb SDHD cards [...]</description>
		<content:encoded><![CDATA[<p>[...] our episode #17 we started a giveaway of ATP Electronics products, namely 1 ATP Photofinder Mini, 3 4Gb SDHD cards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake brooks</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-278</link>
		<dc:creator>jake brooks</dc:creator>
		<pubDate>Thu, 04 Dec 2008 07:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-278</guid>
		<description>I would be so excited to get a geotagging unit for my camera. I&#039;m studying photography and technology in college, and next semester I&#039;m doing an independent project working on my colleges wiki and setting up a map of the campus that anyone can add information too and view. I&#039;m looking at &quot;egalitarian&quot; mapping more in depth. It would be really awesome If I could combine that with my photography studies.

I also work with ecology teachers sometimes, and with a geotagging unit, it would be possible to photograph plant communities, and use the geodata to place it on a GIS map with bedrock, temperature, etc and look at the ecological effects much easier.

lastly, it would just be really cool to have geographic info when i&#039;m travelling and taking pictures. So yes please sign me up for the sweepstakes :D

EDIT: correct answer to the contest question</description>
		<content:encoded><![CDATA[<p>I would be so excited to get a geotagging unit for my camera. I&#8217;m studying photography and technology in college, and next semester I&#8217;m doing an independent project working on my colleges wiki and setting up a map of the campus that anyone can add information too and view. I&#8217;m looking at &#8220;egalitarian&#8221; mapping more in depth. It would be really awesome If I could combine that with my photography studies.</p>
<p>I also work with ecology teachers sometimes, and with a geotagging unit, it would be possible to photograph plant communities, and use the geodata to place it on a GIS map with bedrock, temperature, etc and look at the ecological effects much easier.</p>
<p>lastly, it would just be really cool to have geographic info when i&#8217;m travelling and taking pictures. So yes please sign me up for the sweepstakes <img src='http://www.photonetcast.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>EDIT: correct answer to the contest question</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug McGregor</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-277</link>
		<dc:creator>Doug McGregor</dc:creator>
		<pubDate>Wed, 03 Dec 2008 23:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-277</guid>
		<description>No question  ... I&#039;m accumulating thousands of photos and would really like to remember where I have taken them all, especially to share the location with other photographers.

EDIT: correct answer to contest question</description>
		<content:encoded><![CDATA[<p>No question  &#8230; I&#8217;m accumulating thousands of photos and would really like to remember where I have taken them all, especially to share the location with other photographers.</p>
<p>EDIT: correct answer to contest question</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HWP</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-276</link>
		<dc:creator>HWP</dc:creator>
		<pubDate>Wed, 03 Dec 2008 23:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-276</guid>
		<description>I like to geotag my photos. Presently, I use a GPS and enter waypoints at each photo location of interest. Then I use geosetter to transfer these waypoints to my raw images while still on the memory card. Next I load and convert my images to .dng files in LR. GeoSetter allows you to search for locations and add these locations to images, so you don&#039;t even need a gps. Having the gps data gives another way to search and sort images.

EDIT: correct answer to contest question.</description>
		<content:encoded><![CDATA[<p>I like to geotag my photos. Presently, I use a GPS and enter waypoints at each photo location of interest. Then I use geosetter to transfer these waypoints to my raw images while still on the memory card. Next I load and convert my images to .dng files in LR. GeoSetter allows you to search for locations and add these locations to images, so you don&#8217;t even need a gps. Having the gps data gives another way to search and sort images.</p>
<p>EDIT: correct answer to contest question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-275</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Wed, 03 Dec 2008 21:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-275</guid>
		<description>I&#039;ll tell you, I have the worst memory and this would help me remember exactly where I took my pictures rather than bugging my friends and family to help me.

EDIT: correct answer to contest question.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll tell you, I have the worst memory and this would help me remember exactly where I took my pictures rather than bugging my friends and family to help me.</p>
<p>EDIT: correct answer to contest question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Marques</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-271</link>
		<dc:creator>Antonio Marques</dc:creator>
		<pubDate>Mon, 01 Dec 2008 20:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-271</guid>
		<description>WOW... Great participation. Thank you all.

@ Phil Hine,

If you want your entry to be counted in the random selection for the prizes you&#039;ll have to send us an email with the correct answer to our contest question. Sorry for the nuisance but we have to abide by the contest rules.</description>
		<content:encoded><![CDATA[<p>WOW&#8230; Great participation. Thank you all.</p>
<p>@ Phil Hine,</p>
<p>If you want your entry to be counted in the random selection for the prizes you&#8217;ll have to send us an email with the correct answer to our contest question. Sorry for the nuisance but we have to abide by the contest rules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casper Thomsen</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-270</link>
		<dc:creator>Casper Thomsen</dc:creator>
		<pubDate>Mon, 01 Dec 2008 20:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-270</guid>
		<description>Geotagging really just adds to the fun of photography. It gives me a wider range of possibilities of creativity when starting new photo projects and it allows me to tell a more detailed story with the pictures. It is a really nice addition to the world of photography.

EDIT: correct answer to our contest question.</description>
		<content:encoded><![CDATA[<p>Geotagging really just adds to the fun of photography. It gives me a wider range of possibilities of creativity when starting new photo projects and it allows me to tell a more detailed story with the pictures. It is a really nice addition to the world of photography.</p>
<p>EDIT: correct answer to our contest question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Yee</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-269</link>
		<dc:creator>Daniel Yee</dc:creator>
		<pubDate>Mon, 01 Dec 2008 18:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-269</guid>
		<description>For me, geotagging could greatly help scientists and other researchers collect data on the range of different animals as well as the general biodiversity within any given area. It would also be of great benefit to be able to identify where a shot was taken so that I could find the location again or for others to go and enjoy it for themselves.

EDIT: correct answer to contest question</description>
		<content:encoded><![CDATA[<p>For me, geotagging could greatly help scientists and other researchers collect data on the range of different animals as well as the general biodiversity within any given area. It would also be of great benefit to be able to identify where a shot was taken so that I could find the location again or for others to go and enjoy it for themselves.</p>
<p>EDIT: correct answer to contest question</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Nicholls</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-268</link>
		<dc:creator>Pete Nicholls</dc:creator>
		<pubDate>Sun, 30 Nov 2008 15:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-268</guid>
		<description>For me, geotagging images and viewing the locations on a map really visualizes the parts of the country/world where you haven&#039;t taken any photo&#039;s.  A great planning tool for the next photo trip.  Don&#039;t forget the Photofinder GPS!

EDIT: correct answer to our contest question</description>
		<content:encoded><![CDATA[<p>For me, geotagging images and viewing the locations on a map really visualizes the parts of the country/world where you haven&#8217;t taken any photo&#8217;s.  A great planning tool for the next photo trip.  Don&#8217;t forget the Photofinder GPS!</p>
<p>EDIT: correct answer to our contest question</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory Wallwork</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-266</link>
		<dc:creator>Rory Wallwork</dc:creator>
		<pubDate>Sun, 30 Nov 2008 02:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-266</guid>
		<description>As an aspiring landscape photographer, it&#039;s quite necessary to travel a lot to get a large variety of images. So geotagging my images would help me immensely! I take so many pictures, that often I can&#039;t remember where I took what. This would be the perfect addition to my gear. Thanks for the opportunity!!

EDIT: correct answer to the contest question was posted.</description>
		<content:encoded><![CDATA[<p>As an aspiring landscape photographer, it&#8217;s quite necessary to travel a lot to get a large variety of images. So geotagging my images would help me immensely! I take so many pictures, that often I can&#8217;t remember where I took what. This would be the perfect addition to my gear. Thanks for the opportunity!!</p>
<p>EDIT: correct answer to the contest question was posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conner Downey</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-265</link>
		<dc:creator>Conner Downey</dc:creator>
		<pubDate>Sun, 30 Nov 2008 00:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-265</guid>
		<description>Geotagging would help my photography immensely because I&#039;m always wondering where I was when I made a shot and cannot for the life of me remember. I always want to go back and try something new or maybe let my friends and fellow photographers check it out and have a go at it. I am always travelling so I want to be able to visit a place I randomly stumbled upon again as well. 

EDIT: correct answer to our contest question was posted.</description>
		<content:encoded><![CDATA[<p>Geotagging would help my photography immensely because I&#8217;m always wondering where I was when I made a shot and cannot for the life of me remember. I always want to go back and try something new or maybe let my friends and fellow photographers check it out and have a go at it. I am always travelling so I want to be able to visit a place I randomly stumbled upon again as well. </p>
<p>EDIT: correct answer to our contest question was posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Hine</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-264</link>
		<dc:creator>Phil Hine</dc:creator>
		<pubDate>Sat, 29 Nov 2008 22:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-264</guid>
		<description>I take most of my pictures from aircraft and  it is very difficult to know exactly where you are from the air 
I would use the geotagger to show me where I was when I took the Photographs.

EDIT: correct answer to contest question</description>
		<content:encoded><![CDATA[<p>I take most of my pictures from aircraft and  it is very difficult to know exactly where you are from the air<br />
I would use the geotagger to show me where I was when I took the Photographs.</p>
<p>EDIT: correct answer to contest question</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two Announcements for PhotoNetCast</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-262</link>
		<dc:creator>Two Announcements for PhotoNetCast</dc:creator>
		<pubDate>Sat, 29 Nov 2008 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-262</guid>
		<description>[...] 1. PRODUCT GIVEAWAY (FREE STUFF!) [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. PRODUCT GIVEAWAY (FREE STUFF!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Skelton Photography &#187; Geotagging: Where did I shoot that?</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-253</link>
		<dc:creator>Anthony Skelton Photography &#187; Geotagging: Where did I shoot that?</dc:creator>
		<pubDate>Thu, 27 Nov 2008 02:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-253</guid>
		<description>[...] much use for Geotagging but my interest has returned. Mostly due to the most recent podcast over at PhotoNetCast and their interview with a couple representatives of ATP Electronics (with their Purple and White [...]</description>
		<content:encoded><![CDATA[<p>[...] much use for Geotagging but my interest has returned. Mostly due to the most recent podcast over at PhotoNetCast and their interview with a couple representatives of ATP Electronics (with their Purple and White [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hubert Kay</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-252</link>
		<dc:creator>Hubert Kay</dc:creator>
		<pubDate>Wed, 26 Nov 2008 05:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-252</guid>
		<description>For someone who travels a lot on business, and who always brings his camera along (as a creative escape), geotagging offers a vital point of information: where did I take that shot?

Awesome show - you guys are getting better with every episode!

Hubert

&lt;strong&gt;Edit: &lt;/strong&gt; Correct answer to the contest question.</description>
		<content:encoded><![CDATA[<p>For someone who travels a lot on business, and who always brings his camera along (as a creative escape), geotagging offers a vital point of information: where did I take that shot?</p>
<p>Awesome show &#8211; you guys are getting better with every episode!</p>
<p>Hubert</p>
<p><strong>Edit: </strong> Correct answer to the contest question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perspective on the Moon, Perspective on Earth &#124; JMG-Galleries - Jim M. Goldstein Photography: travel, landscape, and nature pictures - stock photos and fine art prints</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-251</link>
		<dc:creator>Perspective on the Moon, Perspective on Earth &#124; JMG-Galleries - Jim M. Goldstein Photography: travel, landscape, and nature pictures - stock photos and fine art prints</dc:creator>
		<pubDate>Tue, 25 Nov 2008 04:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-251</guid>
		<description>[...] PhotoNetCast #17 I referenced a blog post Pictures Taken At Just The Right Angle. My reference to this post was [...]</description>
		<content:encoded><![CDATA[<p>[...] PhotoNetCast #17 I referenced a blog post Pictures Taken At Just The Right Angle. My reference to this post was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo News Today &#187; Blog Archive &#187; Geotagging revisited - Interview with the developers of Photofinder Mini</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-250</link>
		<dc:creator>Photo News Today &#187; Blog Archive &#187; Geotagging revisited - Interview with the developers of Photofinder Mini</dc:creator>
		<pubDate>Mon, 24 Nov 2008 17:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-250</guid>
		<description>[...] Source and Read More:&#160;photonetcast.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Source and Read More:&nbsp;photonetcast.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Nunn</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-249</link>
		<dc:creator>Rob Nunn</dc:creator>
		<pubDate>Mon, 24 Nov 2008 16:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-249</guid>
		<description>Interesting show, it spurred me to address the issue of Geotagging in my latest Podcast, where I try to point out some of the fantastic benefits of Geotagging:

http://www.robnunnphoto.com/scl-photo-podcast-22-geotagging/1037/

Cheers, Rob.</description>
		<content:encoded><![CDATA[<p>Interesting show, it spurred me to address the issue of Geotagging in my latest Podcast, where I try to point out some of the fantastic benefits of Geotagging:</p>
<p><a href="http://www.robnunnphoto.com/scl-photo-podcast-22-geotagging/1037/" rel="nofollow">http://www.robnunnphoto.com/scl-photo-podcast-22-geotagging/1037/</a></p>
<p>Cheers, Rob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plαdys &#187; Blog Archive &#187; Geotagging</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-248</link>
		<dc:creator>plαdys &#187; Blog Archive &#187; Geotagging</dc:creator>
		<pubDate>Mon, 24 Nov 2008 08:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-248</guid>
		<description>[...] Marques asked in episode 17 how geotagging would make my life easy. I guess the question was more: how would automated [...]</description>
		<content:encoded><![CDATA[<p>[...] Marques asked in episode 17 how geotagging would make my life easy. I guess the question was more: how would automated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Roundup 11-22-2008</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-246</link>
		<dc:creator>Link Roundup 11-22-2008</dc:creator>
		<pubDate>Sun, 23 Nov 2008 19:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-246</guid>
		<description>[...] Geotagging with the Photofinder Mini PhotoNetCast This week on PhotoNetCast we talk with a couple of guys from ATP Electronics about their new geotagger. We&#8217;re also giving away a complete geotagging unit (worth $150!) plus a handful of SD memory cards. [...]</description>
		<content:encoded><![CDATA[<p>[...] Geotagging with the Photofinder Mini PhotoNetCast This week on PhotoNetCast we talk with a couple of guys from ATP Electronics about their new geotagger. We&#8217;re also giving away a complete geotagging unit (worth $150!) plus a handful of SD memory cards. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Byers</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-244</link>
		<dc:creator>Angela Byers</dc:creator>
		<pubDate>Sat, 22 Nov 2008 08:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-244</guid>
		<description>How would geotagging help my photography? I might actually remember WHERE I took my photographs at!! I have people ask me where some of my photographs are taken at (and since I have no sense of Route Direction - I&#039;m very visiually oriented!) I can&#039;t explain WHERE I actually was (if I can remember what city is was in in the first place!!

&lt;strong&gt;Edit:&lt;/strong&gt; This part of the comment was removed. We don&#039;t want to give the answer to the giveaway question to others this easily, do we? ;) Of note, yours was correct.</description>
		<content:encoded><![CDATA[<p>How would geotagging help my photography? I might actually remember WHERE I took my photographs at!! I have people ask me where some of my photographs are taken at (and since I have no sense of Route Direction &#8211; I&#8217;m very visiually oriented!) I can&#8217;t explain WHERE I actually was (if I can remember what city is was in in the first place!!</p>
<p><strong>Edit:</strong> This part of the comment was removed. We don&#8217;t want to give the answer to the giveaway question to others this easily, do we? <img src='http://www.photonetcast.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Of note, yours was correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Perusing: 100 Prints &#124; Your Photo Tips</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-243</link>
		<dc:creator>Weekend Perusing: 100 Prints &#124; Your Photo Tips</dc:creator>
		<pubDate>Fri, 21 Nov 2008 19:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-243</guid>
		<description>[...] is giving away geotagging stuff from ATP Electronics.  You&#8217;ll have to listen to their latest podcast for [...]</description>
		<content:encoded><![CDATA[<p>[...] is giving away geotagging stuff from ATP Electronics.  You&#8217;ll have to listen to their latest podcast for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhotoNetCast #17 with a big giveaway &#124; Words: Irrational</title>
		<link>http://www.photonetcast.com/2008/photonetcast-17-geotagging-with-the-photofinder-mini.html/comment-page-1#comment-242</link>
		<dc:creator>PhotoNetCast #17 with a big giveaway &#124; Words: Irrational</dc:creator>
		<pubDate>Fri, 21 Nov 2008 10:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonetcast.com/?p=35#comment-242</guid>
		<description>[...] Episode 17 of PhotoNetCast is out. After my review of the ATP Photofinder Mini, we invited the developers of this geotagging unit to share with us more about the technology and what makes their product innovative on the market. [...]</description>
		<content:encoded><![CDATA[<p>[...] Episode 17 of PhotoNetCast is out. After my review of the ATP Photofinder Mini, we invited the developers of this geotagging unit to share with us more about the technology and what makes their product innovative on the market. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

